Description
| Weight | 330.78 kg |
|---|---|
| Engine Size | 125 |
| Engine type | Semi auto W/ reverse |
| Ignition | Electric start |
| Transmission | 3-2-1-N-R |
| Max torque | 6.5N.m/5000-5500r/min |
| Wheelbase (inch) | 55.11 |
| Fuel capacity (l) | 3.5 |
| Front hand brake | Hydrallic Disc |
| Rear foot brake | Hydrallic Disc |
| Tire front | 16*8-7 |
| Tire rear | 16*8-7 |
| Suspension front (inch) | Dual Double swing arm |
| Suspension rear (inch) | Double shock absorber |
| Remote control | No |
| Speed limiter | No |
| Engine kill switch | No |
| Battery | 12V/5Ah |
| Gross Weight (lbs) | 330.78 |
| Net Weight (lbs) | 242.5 |
| Max loading (lbs) | 280 |
| Carton size (inch) | 66.54×45.28×23.23 |
| Seat height (inch) | 11.8 |
| Ground clearance (inch) | 5.12 |










Reviews
There are no reviews yet.