Description
Engine
| Type: | 686CC Water cooled, 5-valve, 4-stroke, 1-cylinder |
| Bore X Stroke: | 4.02″ x 3.31 |
| Compression Ratio | 9:2:1 Ratio |
| Max. Power | 33.5HP/5000-5500rpm |
| Max. Torque | 49.0N.m/5000rpm |
| Carburetion: | PD42J |
| Ignition: | CDI |
| Starting: | Electric/pull start |
| Transmission: | Fully-Auto L-H-N-R-P |
| Drive Train: | Axle |
Chassis
| Suspension: | F: Independent double swing arm R: Independent double swing arm |
| Brakes: | F: Dual ventilated hydraulic disc R: Ventilated hydraulic disc |
| Tires: | F: AT25 x 8-12 radial R: AT25 x 10-12 radial |
| L x W x H: | 88.6″ x 47.6″ x 48.2″ |
| Seat Height: | 34.3″ |
| Wheelbase: | 53.7″ |
| Ground Clearance: | 10.3″ |
| Fuel Capacity: | 17L |
| Dry Weight: | 703 lbs |
| Colors: | Camo Brown, Red, Blk, Blu |
| Lighting: | 12V35W/35WX2 (front);12.5W/21Wx1 (rear) |










Reviews
There are no reviews yet.