Description
| Weight | 253.02 kg |
|---|---|
| Engine Size | 110 |
| Engine type | Automatic, Air cooled, 4-stroke, 1-cylinder,automatic |
| Ignition | Electric start |
| Transmission | Automatic |
| Max torque | 6.5N.m/5000-5500r/min |
| Wheelbase (inch) | 31.49 |
| Fuel capacity (l) | 2.5 |
| Front hand brake | Drum |
| Rear foot brake | Hydrallic Disc |
| Tire front | 16*8-7 |
| Tire rear | 16*8-7 |
| Suspension front (inch) | Double shock absorber |
| Suspension rear (inch) | Single shock absorber |
| Remote control | Yes |
| Speed limiter | Yes |
| Engine kill switch | Yes |
| Battery | 12V/4Ah |
| Gross Weight (lbs) | 253.02 |
| Net Weight (lbs) | 220 |
| Max loading (lbs) | 200 |
| Carton size (inch) | 51.2×30.3×24.5 |
| Seat height (inch) | 24.81 |
| Ground clearance (inch) | 3.54 |










Reviews
There are no reviews yet.