Description
Additional Information
| Weight | 740 kg |
|---|---|
| Engine Size | 300 |
| Engine type | Manuel W/ reverse, Water cooled, 4-stroke, 1-cylinder,automatic |
| Ignition | Electric start |
| Transmission | 4-3-2-1-N-R |
| Max torque | 13.8N.M/6500rpm |
| Wheelbase (inch) | 51 |
| Fuel capacity (l) | 14 |
| Front hand brake | Hydrallic Disc |
| Rear foot brake | Hydrallic Disc |
| Tire front | 25*8-12 |
| Tire rear | 25*10-12 |
| Suspension front (inch) | Double shock absorber |
| Suspension rear (inch) | Double shock absorber |
| Remote control | No |
| Speed limiter | No |
| Engine kill switch | No |
| Battery | 12V/14Ah |
| Gross Weight (lbs) | 740 |
| Net Weight (lbs) | 710 |
| Max loading (lbs) | 400 |
| Carton size (inch) | 90x50x36 |
| Seat height (inch) | 37.5 |
| Ground clearance (inch) | 7.9 |










Reviews
There are no reviews yet.