Description
| Weight | 739 kg |
|---|---|
| Engine Size | 150 |
| Engine type | Semi auto W/ reverse |
| Ignition | Electric start |
| Transmission | 3-2-1-N-R |
| Max torque | 8.3N.m/5000-5500r/min |
| Wheelbase (inch) | 60 |
| Fuel capacity (l) | 9.5 |
| Front hand brake | Hydrallic Disc |
| Rear foot brake | Hydrallic Disc |
| Tire front | 21×7-10 |
| Tire rear | 22×10-10 |
| Suspension front (inch) | Double shock absorber |
| Suspension rear (inch) | Double shock absorber |
| Remote control | No |
| Speed limiter | No |
| Engine kill switch | No |
| Battery | 12V/9Ah |
| Gross Weight (lbs) | 739 |
| Net Weight (lbs) | 639 |
| Max loading (lbs) | 400 |
| Carton size (inch) | 90.9×45.7×31.1 |
| Seat height (inch) | 17.7 |
| Ground clearance (inch) | 5.9 |








Reviews
There are no reviews yet.